- Check-in: 3pm | Check-out: 10am (Due to the short timeframe to turn-over our units, we can not offer early check-in or late check-out.)
- Simpson’s Cavendish Trailer Rentals do not provide 1-night rentals.
- All requests for accommodations should be sent by email to simpsonstrailers@gmail.com.
High-Season Rates
July 5 – Aug. 27 (Min. 3-night rental)
These rates do not include the dates of CBMF (July 5-9, 2023). During CBMF, all children’s programming provided by Marco Polo Land is suspended (i.e. splash park, bouncy pillow & rec program not operating).
| Nightly Rate | Weekly Rate |
Site 186 | $142.50 + $57.50 site fee + $30.00 HST = $230.00 | $775.00 + $345.00 site fee + $168.00 HST = $1288.00 |
Site 187 | $152.50 + $57.50 site fee + $31.50 HST = $241.50 | $815.00 + $345.00 site fee + $174.00 HST = $1334.00 |
Site 188 | $147.50 + $57.50 site fee + $30.75 HST = $235.75 | $795.00 + $ 345.00 site fee + $171.00 HST = $1311.00 |
Site 203 | $147.50 + $57.50 site fee + $30.75 HST = $235.75 | $795.00 + $ 345.00 site fee + $171.00 HST = $1311.00 |
Site 204 | $152.50 + $57.50 site fee + $31.50 HST = $241.50 | $815.00 + $345.00 site fee + $174.00 HST = $1334.00 |
Site 205 | $152.50 + $57.50 site fee + $31.50 HST = $241.50 | $815.00 + $345.00 site fee + $174.00 HST = $1334.00 |
Site 206 | $152.50 + $57.50 site fee + $31.50 HST = $241.50 | $815.00 + $345.00 site fee + $174.00 HST = $1334.00 |
Site 207 | $152.50 + $57.50 site fee + $31.50 HST = $241.50 | $815.00 + $345.00 site fee + $174.00 HST = $1334.00 |
Site 208 | $147.50 + $57.50 site fee + $30.75 HST = $235.75 | $795.00 + $ 345.00 site fee + $171.00 HST = $1311.00 |
Low-Season Rates
June 23 – July 4 & Aug. 28 – Sept. 3
Canada Day weekend (June 30-July 3) and Labour Day weekend (Sept. 1-4) require a 3-night minimum booking.
| Nightly Rate | Weekly Rate |
Site 186 | $115.00 + $45.00 site fee + $24.00 HST = $184.00 | $625.00 + $270.00 site fee + $134.25 HST = $1029.25 |
Site 187 | $125.00 + $45.00 site fee + $25.50 HST = $195.50 | $660.00 + $270.00 site fee + $139.50 HST = $1069.50 |
Site 188 | $120.00 + $45.00 site fee + $24.75 HST = $189.75 | $640.00 + $270.00 site fee + $136.50 HST = $1046.50 |
Site 203 | $120.00 + $45.00 site fee + $24.75 HST = $189.75 | $640.00 + $270.00 site fee + $136.50 HST = $1046.50 |
Site 204 | $125.00 + $45.00 site fee + $25.50 HST = $195.50 | $660.00 + $270.00 site fee + $139.50 HST = $1069.50 |
Site 205 | $125.00 + $45.00 site fee + $25.50 HST = $195.50 | $660.00 + $270.00 site fee + $139.50 HST = $1069.50 |
Site 206 | $125.00 + $45.00 site fee + $25.50 HST = $195.50 | $660.00 + $270.00 site fee + $139.50 HST = $1069.50 |
Site 207 | $125.00 + $45.00 site fee + $25.50 HST = $195.50 | $660.00 + $270.00 site fee + $139.50 HST = $1069.50 |
Site 208 | $120.00 + $45.00 site fee + $24.75 HST = $189.75 | $640.00 + $270.00 site fee + $136.50 HST = $1046.50 |
Off-Season Rates
Prior to June 23 & Sept. 4 – Oct. 1 (Min. 2-night rental)
$120/night including site fee and HST.