Please note, these rates do not include the dates of July 8-11 during the Cavendish Beach Music Festival (CBMF). There is a minimum 4-night rental for this period.
High-Season Rates
July 12 – Aug 21 (Min. 3-night rental)
| Nightly Rate | Weekly Rate |
Site 186 | $147.50 + $52.50 site fee + $30.00 HST = $230.00 | $775.00 + $315.00 site fee + $163.50 HST = $1253.50 |
Site 187 | $127.50 + $52.50 site fee + $27.00 HST = $207.00 | $735.00 + $315.00 site fee + $157.50 HST = $1207.50 |
Site 188 | $133.50 + $52.50 site fee + $27.90 HST = $213.90 | $755.00 + $ 315.00 site fee + $160.50 HST = $1230.50 |
Site 203 | $133.50 + $52.50 site fee + $27.90 HST = $213.90 | $755.00 + $ 315.00 site fee + $160.50 HST = $1230.50 |
Site 204 | $147.50 + $52.50 site fee + $30.00 HST = $230.00 | $775.00 + $315.00 site fee + $163.50 HST = $1253.50 |
Site 205 | $147.50 + $52.50 site fee + $30.00 HST = $230.00 | $775.00 + $315.00 site fee + $163.50 HST = $1253.50 |
Site 206 | $147.50 + $52.50 site fee + $30.00 HST = $230.00 | $775.00 + $315.00 site fee + $163.50 HST = $1253.50 |
Site 207 | $147.50 + $52.50 site fee + $30.00 HST = $230.00 | $775.00 + $315.00 site fee + $163.50 HST = $1253.50 |
Site 214 | $127.50 + $52.50 site fee + $27.00HST = $207.00 | $735.00 + $315.00 site fee + $157.50 HST = $1207.50 |
Low-Season Rates
June 18-July 7 & Aug. 22-Sept. 5 (Min. 2-night rental)
| Nightly Rate | Weekly Rate |
Site 186 | $114.50 + $52.50 site fee + $25.05 HST = $192.05 | $625.00 + $315.00 site fee + $141.00 HST = $1081.00 |
Site 187 | $94.50 + $52.50 site fee + $22.05 HST = $169.05 | $545.00 + $315.00 site fee + $129.00 HST = $989.00 |
Site 188 | $99.50 + $52.50 site fee + $22.80 HST = $174.80 | $585.00 + $315.00 site fee + $135.00 HST = $1035.00 |
Site 203 | $99.50 + $52.50 site fee + $22.80 HST = $174.80 | $585.00 + $315.00 site fee + $135.00 HST = $1035.00 |
Site 204 | $114.50+ $52.50 site fee + $25.05 HST = $192.05 | $625.00 + $315.00 site fee + $141.00 HST = $1081.00 |
Site 205 | $114.50+ $52.50 site fee + $25.05 HST = $192.05 | $625.00 + $315.00 site fee + $141.00 HST = $1081.00 |
Site 206 | $114.50+ $52.50 site fee + $25.05 HST = $192.05 | $625.00 + $315.00 site fee + $141.00 HST = $1081.00 |
Site 207 | $114.50+ $52.50 site fee + $25.05 HST = $192.05 | $625.00 + $315.00 site fee + $141.00 HST = $1081.00 |
Site 214 | $94.50 + $52.50 site fee + $22.05 HST = $169.05 | $545.00 + $315.00 site fee + $129.00 HST = $989.00 |
Off-Season Rates
May 24-June 17 & Sept. 6-Oct. 1 (Min. 2-night rental)
$115/night including site fee and HST.