- Check-in: 3pm | Check-out: 10am
- Due to the short timeframe to turn-over our units, we can not offer early check-in or late check-out.
- Simpson’s Cavendish Trailer Rentals do not provide 1-night rentals.
- All requests for accommodations must be sent by email to simpsonstrailers@gmail.com.
High-Season Rates
June 26 – Aug. 29 (Min. 3-night rental)
These rates do not include the dates of CBMF (July 8-12, 2026) and Sommo Festival (Sept. 10-13, 2026). During CBMF, all children’s programming provided by Marco Polo Land is suspended (i.e. splash park, bouncy pillow & rec program not operating).
| | Nightly Rate | Weekly Rate |
| Site 186 | $145.00 + $75.00 site fee + $33.00 HST = $253.00 | $800.00 + $450.00 site fee + $187.50 HST = $1437.50 |
| Site 187 | $160.00 + $75.00 site fee + $35.25 HST = $270.25 | $840.00 + $450.00 site fee + $193.50 HST = $1483.50 |
| Site 188 | $155.00 + $75.00 site fee + $34.50 HST = $264.50 | $820.00 + $450.00 site fee + $190.50 HST = $1460.50 |
| Site 203 | $155.00 + $75.00 site fee + $34.50 HST = $264.50 | $820.00 + $450.00 site fee + $190.50 HST = $1460.50 |
| Site 204 | $160.00 + $75.00 site fee + $35.25 HST = $270.25 | $840.00 + $450.00 site fee + $193.50 HST = $1483.50 |
| Site 205 | $160.00 + $75.00 site fee + $35.25 HST = $270.25 | $840.00 + $450.00 site fee + $193.50 HST = $1483.50 |
| Site 206 | $160.00 + $75.00 site fee + $35.25 HST = $270.25 | $840.00 + $450.00 site fee + $193.50 HST = $1483.50 |
| Site 207 | $160.00 + $75.00 site fee + $35.25 HST = $270.25 | $840.00 + $450.00 site fee + $193.50 HST = $1483.50 |
| Site 208 | $155.00 + $75.00 site fee + $34.50 HST = $264.50 | $820.00 + $450.00 site fee + $190.50 HST = $1460.50 |
Low-Season Rates
June 19 – June 25 & Aug. 30 – Sept. 6
Labour Day weekend (Sept. 4-7, 2026) requires a 3-night minimum booking.
| | Nightly Rate | Weekly Rate |
| Site 186 | $130.00 + $60.00 site fee + $28.50 HST = $218.50 | $660.00 + $360.00 site fee + $153.00 HST = $1173.00 |
| Site 187 | $140.00 + $60.00 site fee + $30.00 HST = $230.00 | $700.00 + $360.00 site fee + $159.00 HST = $1219.00 |
| Site 188 | $135.00 + $60.00 site fee + $29.25 HST = $224.25 | $680.00 + $360.00 site fee + $156.00 HST = $1196.00 |
| Site 203 | $135.00 + $60.00 site fee + $29.25 HST = $224.25 | $680.00 + $360.00 site fee + $156.00 HST = $1196.00 |
| Site 204 | $140.00 + $60.00 site fee + $30.00 HST = $230.00 | $700.00 + $360.00 site fee + $159.00 HST = $1219.00 |
| Site 205 | $140.00 + $60.00 site fee + $30.00 HST = $230.00 | $700.00 + $360.00 site fee + $159.00 HST = $1219.00 |
| Site 206 | $140.00 + $60.00 site fee + $30.00 HST = $230.00 | $700.00 + $360.00 site fee + $159.00 HST = $1219.00 |
| Site 207 | $140.00 + $60.00 site fee + $30.00 HST = $230.00 | $700.00 + $360.00 site fee + $159.00 HST = $1219.00 |
| Site 208 | $135.00 + $60.00 site fee + $29.25 HST = $224.25 | $680.00 + $360.00 site fee + $156.00 HST = $1196.00 |
Off-Season Rates
Prior to June 19 & Sept. 7 – 10 (Min. 2-night rental)
$125/night including site fee and HST.